We have been asked by several organisations to publish a table of mode definitions, as used in our Open Standard:
| ID | Mode | Description |
| 001 | on foot | where the person is a pedestrian (used for complete end-to-end journey mapping) |
| 002 | cycle | includes both human-powered pedal cycle and ebike, typically rented or shared but also possibly privately owned (for complete end-to-end journey) |
| 003 | moped & motorbike | includes shared & privately-owned self-powered vehicles (for complete end-to-end journey) |
| 004 | scooter | includes human and electric/battery powered where passenger steps in/on |
| 005 | segway | includes any motorised self-balancing personal platform and also electric unicycles |
| 006 | car | includes any vehicle where the driver is also a passenger, such as: car / van vehicle rental, car pool & car club |
| 007 | bus | includes any vehicle typically greater than 8 seats.. such as a mini bus |
| 008 | tram | includes any guided vehicle, such as streetcars (motor or cable-powered) and also trolleybuses that are limited by overhead power lines |
| 009 | metro & subway | includes any light rail transit and their interconnecting systems, whether over or under the ground (e.g. Glasgow subway & London DLR) |
| 010 | train | includes intercity, Eurostar / TGV, funicular, etc. carried on either tracks or mono-rail (incl. MagLev) |
| 011 | water bus | includes river buses, typically just passenger service with multiple stops |
| 012 | water ferry | includes passenger only and also passenger & vehicle (especially ‘roll-on roll-off’) |
| 013 | air | includes aeroplane, helicopter taxi, etc. |
| 014 | car parking | includes on-street & off-street (e.g. dedicated building or airport short & long stay) |
| 015 | taxi | includes any vehicle where the driver is NOT a passenger |
| 016 | suspended cable car | includes any aerial cable cars, such as London “Emirates Air Line”, Barcelona Montjuïc & Port Cable Cars and New York Roosevelt Island Tramway |

If anyone would like to consider any additions or changes to these, please see our published amendment process:
https://opentransport.co.uk/2020/02/03/amendment-process-for-our-open-standards/
